Telefon Gespräche
Schweiz
Normaltarif | |
---|---|
Innerhalb MS4Y-VoIP-Netz, Einheitstarif rund um die Uhr | Gratis |
Schweizer Festnetz | 0.03 CHF/Minute |
Wichtigste Schweizer Mobilnetze | 0.222 CHF/Minute |
International
Destination (in Englisch) – Gesprächskosten pro Minute | Festnetz | Mobilnetz |
---|---|---|
Afghanistan | 0.80 | 0.80 |
Albania | 0.30 | 0.65 |
Algeria | 0.50 | 0.70 |
Andorra | 0.30 | 0.65 |
Angola | 0.30 | 0.65 |
Anguilla | 0.80 | 0.80 |
Antigua Barbuda | 0.80 | 0.80 |
Argentina | 0.30 | 0.65 |
Armenia | 0.50 | 0.70 |
Aruba | 0.80 | 0.80 |
Ascension | 2.50 | 2.50 |
Australia | 0.10 | 0.50 |
Australian Ex Territories | 2.50 | 2.50 |
Australian Ex-Norfolk | 1.50 | 1.50 |
Austria | 0.05 | 0.40 |
Azerbaijan | 0.50 | 0.70 |
Bahamas | 0.50 | 0.50 |
Bahrain | 0.50 | 0.70 |
Bangladesh | 0.50 | 0.70 |
Barbados | 0.50 | 0.50 |
Belarus | 0.50 | 0.65 |
Belgium | 0.05 | 0.40 |
Belize | 0.50 | 0.50 |
Benin | 0.50 | 0.70 |
Bermuda | 0.50 | 0.50 |
Bhutan | 0.50 | 0.50 |
Bolivia | 0.50 | 0.70 |
Bosnia Herzegovina | 0.30 | 0.65 |
Botswana | 0.50 | 0.70 |
Brazil | 0.30 | 0.65 |
Brunei Darussalam | 0.30 | 0.65 |
Bulgaria | 0.30 | 0.90 |
Burkina Faso | 0.50 | 0.70 |
Burundi | 0.50 | 0.70 |
Cambodia | 0.50 | 0.70 |
Cameroon | 0.50 | 0.70 |
Canada | 0.05 | 0.05 |
Canada-Rural | 0.30 | 0.30 |
Cape Verde | 0.50 | 0.50 |
Central Africa | 0.70 | 0.70 |
Chad | 0.50 | 0.70 |
Chile | 0.50 | 0.70 |
China | 0.08 | 0.08 |
Colombia | 0.10 | 0.50 |
Comoros | 0.80 | 0.80 |
Congo | 0.70 | 0.70 |
Cook Islands | 1.50 | 1.50 |
Costa Rica | 0.50 | 0.70 |
Côte D’Ivoire | 0.80 | 0.80 |
Croatia | 0.10 | 0.50 |
Cuba | 1.50 | 1.50 |
Cyprus | 0.10 | 0.50 |
Czech Republic | 0.10 | 0.50 |
Denmark | 0.10 | 0.50 |
Diego Garcia | 1.50 | 1.50 |
Djibouti | 0.70 | 0.70 |
Dominica | 0.80 | 0.80 |
Dominican Republic | 0.50 | 0.70 |
East Timo | 1.00 | 1.00 |
Ecuador | 0.50 | 0.70 |
Egypt | 0.50 | 0.70 |
El Salvador | 0.50 | 0.70 |
Equatorial Guinea | 0.80 | 0.80 |
Eritrea | 0.50 | 0.50 |
Estonia | 0.30 | 0.50 |
Ethiopia | 0.50 | 0.70 |
Falkland Islands | 1.50 | 1.50 |
Faroe Islands | 0.50 | 0.50 |
Fiji | 0.80 | 0.80 |
Finland | 0.10 | 0.50 |
France | 0.05 | 0.40 |
French Polynesia | 0.80 | 0.80 |
Gabon | 0.80 | 0.80 |
Gambia | 0.80 | 0.80 |
Georgia | 0.10 | 0.50 |
Germany | 0.05 | 0.40 |
Ghana | 0.50 | 0.70 |
Gibraltar | 0.10 | 0.50 |
Greece | 0.10 | 0.50 |
Greenland | 0.80 | 0.80 |
Grenada | 0.50 | 0.70 |
Guadeloupe | 0.50 | 0.70 |
Guam | 0.50 | 0.50 |
Guatemala | 0.30 | 0.65 |
Guiana French | 0.50 | 0.70 |
Guinea | 0.80 | 0.80 |
Guyana | 0.80 | 0.80 |
Haiti | 0.80 | 0.80 |
Honduras | 0.50 | 0.70 |
Hong Kong | 0.10 | 0.50 |
Hungary | 0.10 | 0.50 |
Iceland | 0.10 | 0.50 |
India | 0.10 | 0.50 |
Indonesia | 0.50 | 0.70 |
Iran | 0.50 | 0.70 |
Iraq | 0.50 | 0.70 |
Ireland | 0.10 | 0.50 |
Israel | 0.10 | 0.50 |
Israel-Palestine | 0.50 | 0.50 |
Italy | 0.05 | 0.40 |
Jamaica | 0.80 | 0.80 |
Japan | 0.10 | 0.50 |
Jordan | 0.30 | 0.65 |
Kazakhstan | 0.50 | 0.70 |
Kenya | 0.50 | 0.70 |
Kiribati | 1.50 | 1.50 |
Korea Dem People’s Rep | 1.50 | 1.50 |
Korea Republic of | 0.10 | 0.50 |
Kosovo | 0.30 | 0.65 |
Kuwait | 0.50 | 0.70 |
Kyrgyzstan | 0.50 | 0.70 |
Laos PDR | 0.80 | 0.80 |
Latvia | 0.30 | 0.90 |
Lebanon | 0.50 | 0.70 |
Lesotho | 0.50 | 0.50 |
Liberia | 0.70 | 0.70 |
Libya | 0.50 | 0.70 |
Liechtenstein | 0.10 | 0.66 |
Lithuania | 0.30 | 0.80 |
Luxembourg | 0.10 | 0.50 |
Macao | 0.30 | 0.65 |
Macedonia | 0.30 | 0.65 |
Madagascar | 0.80 | 0.80 |
Malawi | 0.80 | 0.80 |
Malaysia | 0.30 | 0.65 |
Maldives | 1.50 | 1.50 |
Mali | 0.80 | 0.80 |
Malta | 0.50 | 0.70 |
Marshall Islands | 0.80 | 0.80 |
Martinique | 0.50 | 0.70 |
Mauritania | 0.80 | 0.80 |
Mauritius | 0.80 | 0.80 |
Mayotte | 0.50 | 0.70 |
Mexico | 0.50 | 0.70 |
Micronesia | 0.50 | 0.50 |
Moldova | 0.30 | 0.65 |
Monaco | 0.30 | 0.70 |
Mongolia | 0.50 | 0.70 |
Montenegro | 0.30 | 0.65 |
Montserrat | 0.80 | 0.80 |
Morocco | 0.50 | 0.70 |
Mozambique | 0.50 | 0.70 |
Myanmar | 0.70 | 0.70 |
Namibia | 0.50 | 0.70 |
Nauru | 1.50 | 1.50 |
Nepal | 0.50 | 0.50 |
Netherlands | 0.05 | 0.40 |
Netherlands Antilles | 0.50 | 0.50 |
New Caledonia | 0.80 | 0.80 |
New Zealand | 0.10 | 0.50 |
Nicaragua | 0.50 | 0.70 |
Niger | 0.50 | 0.70 |
Nigeria | 0.50 | 0.70 |
Niue Islands | 1.50 | 1.50 |
Northern Mariana | 0.50 | 0.50 |
Norway | 0.05 | 0.40 |
Oman | 0.50 | 0.70 |
Pakistan | 0.50 | 0.70 |
Palau | 0.80 | 0.80 |
Palestine | 0.50 | 0.70 |
Panama | 0.30 | 0.65 |
Papua New Guinea | 0.80 | 0.80 |
Paraguay | 0.30 | 0.65 |
Peru | 0.30 | 0.65 |
Philippines | 0.50 | 0.70 |
Poland | 0.10 | 0.50 |
Portugal | 0.10 | 0.50 |
Puerto Rico | 0.10 | 0.10 |
Qatar | 0.50 | 0.70 |
Reunion | 0.50 | 0.70 |
Romania | 0.10 | 0.50 |
Russia | 0.30 | 0.50 |
Rwanda | 0.70 | 0.70 |
Samoa American | 0.50 | 0.50 |
Samoa Western | 1.00 | 1.00 |
San Marino | 0.10 | 0.70 |
Sao Tome and Principe | 1.50 | 1.50 |
Saudi Arabia | 0.50 | 0.70 |
Senegal | 0.50 | 0.70 |
Serbia | 0.30 | 0.65 |
Seychelles | 0.50 | 0.50 |
Sierra Leone | 0.80 | 0.80 |
Singapore | 0.30 | 0.65 |
Slovakia | 0.10 | 0.50 |
Slovenia | 0.30 | 0.65 |
Solomon Islands | 1.50 | 1.50 |
Somalia | 0.80 | 0.80 |
South Africa | 0.30 | 0.65 |
South Sudan | 0.50 | 0.50 |
Spain | 0.05 | 0.40 |
Sri Lanka | 0.50 | 0.70 |
St Helena | 2.50 | 2.50 |
St Kitts and Nevis | 0.50 | 0.50 |
St Lucia | 0.50 | 0.50 |
St Pierre and Miquelon | 0.50 | 0.50 |
St Vincent Grenadines | 0.50 | 0.50 |
Sudan | 0.50 | 0.70 |
Suriname | 0.50 | 0.70 |
Swaziland | 0.50 | 0.70 |
Sweden | 0.05 | 0.40 |
Syria | 0.50 | 0.70 |
Taiwan | 0.10 | 0.50 |
Tajikistan | 0.50 | 0.70 |
Tanzania | 0.50 | 0.70 |
Thailand | 0.10 | 0.50 |
Togo | 0.80 | 0.80 |
Tokelau | 2.50 | 2.50 |
Tonga | 0.80 | 0.80 |
Trinidad and Tobago | 0.80 | 0.80 |
Tunisia | 0.70 | 0.70 |
Turkey | 0.10 | 0.50 |
Turkmenistan | 0.50 | 0.50 |
Turks and Caicos | 0.50 | 0.70 |
Tuvalu | 1.00 | 1.00 |
Uganda | 0.50 | 0.70 |
Ukraine | 0.30 | 0.65 |
United Arab Emirates | 0.50 | 0.70 |
United Kingdom | 0.05 | 0.50 |
Uruguay | 0.50 | 0.70 |
USA | 0.05 | 0.05 |
USA-Alaska | 0.10 | 0.10 |
Uzbekistan | 0.50 | 0.70 |
Vanuatu | 0.80 | 0.80 |
Venezuela | 0.10 | 0.50 |
Vietnam | 0.30 | 0.65 |
Virgin Islands British | 0.50 | 0.50 |
Virgin Islands United States | 0.05 | 0.05 |
Wallis and Futuna | 1.00 | 1.00 |
Yemen | 0.50 | 0.50 |
Zambia | 0.50 | 0.70 |
Zimbabwe | 0.50 | 0.70 |
Spezialnummern
Pro Anruf | Pro Minute | |
---|---|---|
Satellitennetze: SwGMSS, Inmarsat-A-Data, Inmarsat-B, Inmarsat-BGAN, Inmarsat-M, Inmarsat-Mini M, Int’l Networks-Thuraya | 7.00 | |
Satellitennetze: Inmarsat, Inmarsat-A, Inmarsat-BGAN-HSD, Inmarsat-B-HSD, Inmarsat-M4-HSD, Int’l Networks-EMSAT | 15.00 | |
Kindernotruf, Notfallnummern, dargebotene Hand, Pannenhilfe | 0.00 | 0.00 |
Telepage 074x | 0.80 | 0.04 |
Air Glaciers, REGA, Toxikologisches Institut | 0.04 | 0.20 |
Wettervorhersage | 0.80 | 1.50 |
Sprechende Uhr | 0.80 | 1.00 |
Lawinenbulletin/Strassenzustand/Sportnews | 0.80 | 1.00 |
1145 Service | 0.08 | 5.00 |
Andere/spezielle Schweizer Mobilnetze (Barablu / In & Phone / Lycamobile / upc cablecom) | 0.04 | 0.27 |
Business Nummern 058 | Tarif CH-Festnetz | Tarif CH-Festnetz |
INA-/Mehrwertnummern (08xx/09xx) werden ohne Zuschlag weiterverrechnet | gemäss Tarif Anbieter | gemäss Tarif Anbieter |